
The Hunter Association is an elite organization that offers hunting quests to brave adventurers. Join the ranks and earn your place among legendary hunters!

To join the Hunter Association, visit the Hunter Receptionist in the Main Office. When you sign up, you will receive a Hunter Membership and a starter pack to help you on your journey.
- x10
LV10 Blessing Scroll
- x10
LV10 Agil Scroll
- x5
Field Manual 25%
- x1
Hunter License
- [Novice Hunter] title.
HUNTER RANKS & REPUTATION SYSTEM
As you complete hunting quests, you will earn reputation points that contribute to your Hunter Rank. Higher ranks unlock access to better titles and exclusive rewards in the Hunter Shop.
Reputation points vary by board tier: 30/40/60/80 pts
PLAYER TITLES

HUNTING MISSIONS
Choose from four tiers of bounty boards, each catering to different level ranges and offering unique EXP rewards. Complete hunting quests to earn reputation, hunter coins, and valuable experience points!

Monster ↕ | Base EXP ↕ | Job EXP ↕ | Reputation ↕ | Hunter Coins ↕ |
---|---|---|---|---|
Muka | 34,125 | 15,000 | 30 | 1 |
Christmas Cookie | 57,625 | 35,500 | 30 | 1 |
Cookie | 38,750 | 23,500 | 30 | 1 |
Elder Willow | 20,375 | 12,625 | 30 | 1 |
Eggyra | 26,875 | 27,500 | 30 | 1 |
Poison Spore | 23,250 | 11,625 | 30 | 1 |
Dokebi | 111,125 | 56,875 | 30 | 1 |
Coco | 15,000 | 9,750 | 30 | 1 |
Yoyo | 35,000 | 13,875 | 30 | 1 |
Monster ↕ | Base EXP ↕ | Job EXP ↕ | Reputation ↕ | Hunter Coins ↕ |
---|---|---|---|---|
Argos | 48,500 | 23,500 | 40 | 1 |
Argiope | 224,625 | 106,125 | 40 | 1 |
Hode | 68,750 | 37,500 | 40 | 1 |
Frilldora | 66,125 | 39,875 | 40 | 1 |
Orc Warrior | 51,000 | 20,000 | 40 | 1 |
Orc Lady | 80,500 | 50,875 | 40 | 1 |
Munak | 75,125 | 39,750 | 40 | 1 |
Bongun | 53,000 | 30,250 | 40 | 1 |
Myst Case | 139,125 | 86,000 | 40 | 1 |
Cruiser | 137,500 | 56,250 | 40 | 1 |
Desert Wolf | 53,375 | 33,250 | 40 | 1 |
Verit | 104,375 | 64,625 | 40 | 1 |
Punk | 212,375 | 129,125 | 40 | 1 |
Marionette | 134,750 | 159,500 | 40 | 1 |
Sage Worm | 144,375 | 165,000 | 40 | 1 |
Mantis | 49,125 | 31,000 | 40 | 1 |
Mi Gao | 345,000 | 263,750 | 40 | 1 |
Bathory | 312,875 | 129,250 | 40 | 1 |
Monster ↕ | Base EXP ↕ | Job EXP ↕ | Reputation ↕ | Hunter Coins ↕ |
---|---|---|---|---|
Strouf | 385,000 | 262,250 | 60 | 2 |
Merman | 562,500 | 375,000 | 60 | 2 |
High Orc | 452,250 | 204,875 | 60 | 2 |
Orc Archer | 216,125 | 223,375 | 60 | 2 |
Remover | 478,875 | 159,750 | 60 | 2 |
Tamruan | 476,500 | 6,875 | 60 | 2 |
Kraben | 25,750 | 165,250 | 60 | 2 |
Isis | 463,625 | 193,750 | 60 | 2 |
Mummy | 100,000 | 75,250 | 60 | 2 |
Evil Druid | 361,250 | 228,375 | 60 | 2 |
Wraith | 274,875 | 137,375 | 60 | 2 |
Minorous | 343,750 | 172,375 | 60 | 2 |
Jakk | 176,000 | 110,000 | 60 | 2 |
Nightmare | 239,000 | 239,000 | 60 | 2 |
Explosion | 300,500 | 205,250 | 60 | 2 |
Blazer | 396,625 | 233,875 | 60 | 2 |
Siroma | 278,750 | 125,625 | 60 | 2 |
Dark Frame | 456,500 | 408,875 | 60 | 2 |
Carat | 240,750 | 169,125 | 60 | 2 |
Permeter | 469,500 | 244,375 | 60 | 2 |
Freezer | 458,125 | 274,625 | 60 | 2 |
Assaulter | 606,750 | 331,750 | 60 | 2 |
Solider | 557,250 | 243,875 | 60 | 2 |
Isilla | 375,125 | 375,125 | 60 | 2 |
Vanberk | 525,375 | 112,625 | 60 | 2 |
Hodremlin | 847,750 | 252,750 | 60 | 2 |
Anolian | 737,500 | 462,500 | 60 | 2 |
Sting | 510,125 | 371,250 | 60 | 2 |
Stalactic Golem | 726,000 | 336,875 | 60 | 2 |
Rybio | 789,625 | 440,000 | 60 | 2 |
Injustice | 264,750 | 186,000 | 60 | 2 |
Zombie Prisoner | 329,375 | 215,500 | 60 | 2 |
Sea Otter | 381,000 | 205,250 | 60 | 2 |
Raydric | 426,250 | 224,375 | 60 | 2 |
Hill Wind | 266,500 | 215,250 | 60 | 2 |
Goat | 419,625 | 251,875 | 60 | 2 |
Sleeper | 450,375 | 268,000 | 60 | 2 |
Pasana | 510,875 | 266,875 | 60 | 2 |
Wind Ghost | 303,000 | 186,000 | 60 | 2 |
Seal | 470,625 | 228,000 | 60 | 2 |
Wanderer | 723,250 | 591,250 | 60 | 2 |
Dryad | 345,375 | 186,625 | 60 | 2 |
Enchanted Peach Tree | 323,875 | 224,875 | 60 | 2 |
Monster ↕ | Base EXP ↕ | Job EXP ↕ | Reputation ↕ | Hunter Coins ↕ |
---|---|---|---|---|
Nightmare Terror | 835,375 | 544,875 | 80 | 3 |
Deleter | 425,375 | 258,250 | 80 | 3 |
Acidus | 3,505,375 | 1,002,875 | 80 | 3 |
Acidus | 1,799,000 | 525,375 | 80 | 3 |
Ferus | 1,011,625 | 494,000 | 80 | 3 |
Ferus | 843,750 | 278,750 | 80 | 3 |
Medusa | 859,500 | 587,125 | 80 | 3 |
Salamander | 9,000,000 | 6,875,000 | 80 | 3 |
Kasa | 6,125,000 | 4,750,000 | 80 | 3 |
Fire Imp | 3,150,000 | 1,384,625 | 80 | 3 |
Necromancer | 5,625,000 | 4,375,000 | 80 | 3 |
Banshee | 2,125,000 | 1,500,000 | 80 | 3 |
Zombie Slaughter | 1,500,000 | 1,062,500 | 80 | 3 |
Ragged Zombie | 1,062,500 | 687,500 | 1,875 | 3 |
Skogul | 3,452,500 | 1,250 | 1,750 | 3 |
Frus | 2,577,500 | 1,250 | 1,725 | 3 |
Ice Titan | 1,734,000 | 991,000 | 1,500 | 3 |
Snowier | 735,250 | 337,375 | 1,500 | 3 |
Gazeti | 719,750 | 259,375 | 1,375 | 3 |
Anubis | 3,500,000 | 2,750,000 | 1,875 | 3 |
Abysmal Knight | 1,058,625 | 783,500 | 1,975 | 3 |
Loli Ruri | 830,125 | 539,250 | 1,775 | 3 |
Bloody Murderer | 1,217,750 | 444,875 | 1,800 | 3 |
⚠️ Important Mission Rules
- • Maximum of 2 active missions at any time
- • Cannot take duplicate monster hunts simultaneously
- • Missions can be abandoned through the Hunter Receptionist
- • All progress is lost when abandoning a mission
- • Complete missions through the Hunter Receptionist
- • You can choose 50/100/150 monster amount per bounty
HUNTER SHOP
Exchange Hunter Coins for exclusive equipment and items.
Unlock higher-tier shops by advancing your Hunter Rank!
🟢 Novice Hunter Shop
Item | Hunter Coins |
---|---|
![]() |
6 ea |
![]() |
6 ea |
![]() |
3 ea |
![]() |
60 ea |
🔵 Apprentice Hunter Shop
Item | Hunter Coins |
---|---|
![]() |
15 ea |
![]() |
10 ea |
![]() |
10 ea |
![]() |
10 ea |
🟣 Skilled Hunter Shop
Item | Hunter Coins |
---|---|
![]() |
100 ea |
![]() |
15 ea |
![]() |
15 ea |
![]() |
15 ea |
![]() |
15 ea |
![]() |
15 ea |
![]() |
15 ea |
![]() |
15 ea |
🟠 Elite Hunter Shop
Item | Hunter Coins |
---|---|
![]() |
150 ea |
![]() |
25 ea |
![]() |
25 ea |
![]() |
25 ea |
![]() |
25 ea |
🔴 Master Hunter Shop
Item | Hunter Coins |
---|---|
![]() |
150 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |
![]() |
50 ea |