
Champion Monsters are powerful elite versions of regular monsters that spawn after defeating a certain number of their normal counterparts.
When you defeat a Champion Monster, the player who delivers the killing blow will be awarded a treasure chest. The player must click on the chest to claim their reward. Note that this chest is only visible to the player who defeated the monster.
CHAMPION MONSTER AFFIXES
Champion Monsters spawn with random affixes that significantly modify their abilities and behavior. Each affix provides unique challenges and visual effects to help identify the type of champion you're facing.
Additionally, all Champion Monsters spawn with a Random Element at Level 4. This element can be one of the following: Neutral, Water, Earth, Fire, Wind, Poison, Holy, Shadow, Ghost, or Undead.
Affix | Visual Effect | Modifications |
---|---|---|
🛡️
Armored
|
• MaxHP x10
• +80 DEF
• -50% ATK
|
|
🔮
Runic
|
• MaxHP x10
• +80 MDEF
• -50% ATK
|
|
🔥
Berserk
|
• MaxHP x5
• +100% ATK
• +50% HIT
|
|
⚡
Swift
|
• MaxHP x5
• Fast movement speed
• Fast attack speed
|
|
🌀
Elusive
|
• MaxHP x5
• +30% FLEE
• +90 Perfect Dodge
|
|
💥
Explosive
|
• MaxHP x5
• Special explosive skill
• Trigger when HP is below 30%
|
TIER C CHAMPION MONSTERS
These champion monsters drop Tier C runestones when defeated. They require 1000 regular monster kills to spawn (except where noted).
Monster | Map | Kills Required | Reward Tier |
---|---|---|---|
Plankton | iz_dun00 | 1000 | Tier C |
Kukre | iz_dun01 | 1000 | Tier C |
Stainer | mjolnir_06 | 1000 | Tier C |
Spore | pay_fild01 | 1000 | Tier C |
Creamy | prt_fild04 | 1000 | Tier C |
Muka | moc_fild18 | 1000 | Tier C |
Flora | yuno_fild05 | 1000 | Tier C |
Horn | mjolnir_09 | 1000 | Tier C |
Smokie | pay_fild09 | 1000 | Tier C |
Peco Peco | moc_fild02 | 1000 | Tier C |
Poison Spore | pay_fild05 | 1000 | Tier C |
Thief Bug Male | prt_sewb4 | 1000 | Tier C |
Elder Willow | pay_fild07 | 1000 | Tier C |
Yoyo | prt_fild03 | 1000 | Tier C |
Thara Frog | beach_dun3 | 1000 | Tier C |
Zerom | in_sphinx2 | 1000 | Tier C |
Anopheles | lhz_dun01 | 1000 | Tier C |
Orc Warrior | gef_fild03 | 1000 | Tier C |
Drainliar | in_sphinx1 | 1000 | Tier C |
Argos | mjolnir_10 | 1000 | Tier C |
Wolf | pay_fild02 | 1000 | Tier C |
Mantis | mjolnir_08 | 1000 | Tier C |
Lunatic | mjolnir_11 | 1000 | Tier C |
Hode | moc_fild17 | 1000 | Tier C |
Desert Wolf | ve_fild04 | 1000 | Tier C |
Porcellio | ein_fild09 | 1000 | Tier C |
Karakasa | ama_fild01 | 1000 | Tier C |
Orc Zombie | orcsdun01 | 1000 | Tier C |
Metaling | lhz_fild01 | 1000 | Tier C |
Frilldora | cmd_fild05 | 900 | Tier C |
Munak | pay_dun02 | 900 | Tier C |
Verit | moc_pryd05 | 900 | Tier C |
Skeleton Worker | mjo_dun03 | 800 | Tier C |
Roween | ra_fild04 | 800 | Tier C |
Dokebi | pay_fild10 | 800 | Tier C |
Les | mosk_dun01 | 800 | Tier C |
Golem | moc_fild11 | 800 | Tier C |
Wild Rose | gef_fild05 | 800 | Tier C |
Myst Case | xmas_dun02 | 800 | Tier C |
TIER B CHAMPION MONSTERS
These champion monsters drop Tier B runestones when defeated. They require 700-800 regular monster kills to spawn.
Monster | Map | Kills Required | Reward Tier |
---|---|---|---|
Marc | iz_dun03 | 800 | Tier B |
Siroma | ice_dun01 | 800 | Tier B |
Marduk | in_sphinx3 | 800 | Tier B |
Hunter Fly | prt_maze03 | 800 | Tier B |
Punk | c_tower1 | 800 | Tier B |
Pitman | ein_dun01 | 800 | Tier B |
Petite | hu_fild07 | 800 | Tier B |
Petite | mjolnir_03 | 800 | Tier B |
Hill Wind | ra_fild05 | 800 | Tier B |
Parasite | um_fild03 | 800 | Tier B |
Dryad | um_fild01 | 800 | Tier B |
Mi Gao | lou_fild01 | 800 | Tier B |
Argiope | mjolnir_05 | 800 | Tier B |
High Orc | gef_fild14 | 800 | Tier B |
Minorous | moc_pryd05 | 800 | Tier B |
Wraith | gl_chyard | 800 | Tier B |
Enchanted Peach Tree | gon_dun01 | 800 | Tier B |
Rideword | c_tower1 | 800 | Tier B |
Anolian | cmd_fild03 | 800 | Tier B |
Sleeper | yuno_fild06 | 800 | Tier B |
Side Winder | ve_fild07 | 800 | Tier B |
Matyr | moc_pryd04 | 700 | Tier B |
Nightmare | gef_dun01 | 700 | Tier B |
Wind Ghost | gl_step | 700 | Tier B |
Raydric | gl_knt01 | 700 | Tier B |
Alarm | c_tower3 | 700 | Tier B |
Evil Druid | gl_church | 700 | Tier B |
Grand Peco | yuno_fild08 | 700 | Tier B |
Vanberk | ra_san01 | 700 | Tier B |
Pasana | in_sphinx5 | 700 | Tier B |
Frus | odin_tem02 | 700 | Tier B |
Leaf Cat | ayo_fild02 | 600 | Tier B |
Ancient Mimic | tha_t02 | 600 | Tier B |
Agav | ra_san05 | 600 | Tier B |
Ragged Zombie | abbey02 | 600 | Tier B |
TIER A CHAMPION MONSTERS
These champion monsters drop Tier A runestones when defeated. They require 300-500 regular monster kills to spawn and are the most challenging.
Monster | Map | Kills Required | Reward Tier |
---|---|---|---|
Nightmare Terror | mag_dun02 | 500 | Tier A |
Abysmal Knight | gl_knt01 | 500 | Tier A |
Salamander | thor_v03 | 500 | Tier A |
Loli Ruri | nif_fild02 | 400 | Tier A |
Anubis | in_sphinx4 | 400 | Tier A |
Acidus | abyss_03 | 400 | Tier A |
Owl Duke | tha_t05 | 300 | Tier A |
Archdam | jupe_core | 300 | Tier A |
Skeggiold | odin_tem03 | 300 | Tier A |
Banshee | abbey01 | 300 | Tier A |
Cecil Damon | lhz_dun03 | 300 | Tier A |
Necromancer | abbey03 | 300 | Tier A |
Kathryne Keyron | lhz_dun03 | 300 | Tier A |
Incarnation of Morocc | moc_fild22 | 300 | Tier A |
Incarnation of Morocc | moc_fild21 | 300 | Tier A |