Login Disabled
WIKI Login Disabled

MONSTER DATABASE (1008 MOBS)

Only show MvP monsters
Image ID ▲ Name Level HP Base EXP Job EXP Custom
Shaman Cargalache 1984 Shaman Cargalache 58 50,058 34,090 686
Dandelion Member 1985 Dandelion Member 37 5,176 0 0
Tatacho 1986 Tatacho 106 39,500 165,900 96,775
Centipede 1987 Centipede 110 45,662 191,779 111,874
Nepenthes 1988 Nepenthes 75 10,350 36,225 18,109
Hillslion 1989 Hillslion 105 34,600 145,320 84,770
Hardrock Mammoth 1990 Hardrock Mammoth 115 4,137,000 5,791,800 2,895,900
Tendrilion 1991 Tendrilion 113 3,657,330 5,120,262 2,560,131
Cornus 1992 Cornus 108 41,220 215,978 30,989
Naga 1993 Naga 111 46,708 212,520 114,436
Luciola Vespa 1994 Luciola Vespa 104 32,600 114,100 79,870
Pinguicula 1995 Pinguicula 80 13,680 47,880 23,940
Tatacho 1997 Tatacho 106 39,500 0 0
Hillslion 1998 Hillslion 105 34,600 0 0
Centipede Larva 1999 Centipede Larva 80 12,000 25,200 33,600
Woomawang 2008 Woomawang 82 4,000,000 700,000 700,000
Woomawang 2009 Woomawang 82 2,000,000 700,000 700,000
Ox 2010 Ox 66 500,000 70 70
Draco 2013 Draco 82 18,300 42,700 28,700
Draco Egg 2014 Draco Egg 67 9,822 8,400 11,200
Dark Pinguicula 2015 Dark Pinguicula 83 8,780 54,180 36,400
Aqua Elemental 2016 Aqua Elemental 83 33,220 38,010 107,100
Rata 2017 Rata 107 216,600 490,084 238,000
Duneyrr 2018 Duneyrr 107 265,100 581,210 364,000
Ancient Tree 2019 Ancient Tree 102 30,030 77,140 62,300
Previous Page 39 of 41 Next