Login Disabled
WIKI Login Disabled

MONSTER DATABASE (1008 MOBS)

Only show MvP monsters
Image ID ▲ Name Level HP Base EXP Job EXP Custom
Memory of Thanatos 1708 Memory of Thanatos 99 445,660 25,662,000 15,015,420
Odium of Thanatos 1709 Odium of Thanatos 92 72,389 70,000 35,000
Despero of Thanatos 1710 Despero of Thanatos 88 86,666 70,000 35,000
Maero of Thanatos 1711 Maero of Thanatos 83 62,000 70,000 35,000
Dolor of Thanatos 1712 Dolor of Thanatos 83 59,922 70,000 35,000
Acidus 1713 Acidus 80 51,112 196,301 56,161
Ferus 1714 Ferus 70 29,218 56,651 27,664
Novus 1715 Novus 42 5,430 9,240 7,014
Acidus 1716 Acidus 76 39,111 100,744 29,421
Ferus 1717 Ferus 69 21,182 47,250 15,610
Novus 1718 Novus 43 5,830 9,877 7,700
Detardeurus 1719 Detardeurus 90 960,000 2,042,950 863,128
Hydrolancer 1720 Hydrolancer 89 308,230 584,150 17,360
Dragon Egg 1721 Dragon Egg 43 18,322 47,180 0
Jakk 1722 Jakk 99 10,310 721 700
Cecil Damon 1723 Cecil Damon 82 30,000 0 0
Photon Cannon 1724 Photon Cannon 66 8,000 0 0
Poring 1725 Poring 1 50 0 0
Lunatic 1726 Lunatic 3 60 0 0
Savage Babe 1727 Savage Babe 7 182 0 0
Baby Desert Wolf 1728 Baby Desert Wolf 9 164 0 0
Baphomet Jr. 1729 Baphomet Jr. 50 8,578 0 0
Deviruchi 1730 Deviruchi 46 7,360 0 0
Doppelganger 1731 Doppelganger 72 12,000,000 21,000,000 14,000,000
Treasure Chest 1732 Treasure Chest 98 0 0 0
Previous Page 28 of 41 Next