Login Disabled
WIKI Login Disabled

MONSTER DATABASE (1008 MOBS)

Only show MvP monsters
Image ID ▲ Name Level HP Base EXP Job EXP Custom
Photon Cannon 1683 Photon Cannon 46 7,000 0 0
Archdam 1684 Archdam 57 11,000 0 0
Vesper 1685 Vesper 97 640,700 1,400,000 700,000
Orc Baby 1686 Orc Baby 21 912 1,540 1,540
Grove 1687 Grove 54 6,444 16,800 14,350
Lady Tanee 1688 Lady Tanee 89 493,000 454,965 302,554
White Lady 1689 White Lady 85 253,221 316,750 115,115
Spring Rabbit 1690 Spring Rabbit 12 15 0 0
Kraben 1691 Kraben 70 10,880 0 0
Breeze 1692 Breeze 56 5,099 16,730 9,380
Plasma 1693 Plasma 56 8,400 15,400 14,700
Plasma 1694 Plasma 43 5,700 14,000 7,000
Plasma 1695 Plasma 47 7,600 14,000 7,000
Plasma 1696 Plasma 49 5,900 14,000 7,000
Plasma 1697 Plasma 44 8,200 14,000 7,000
Death Word 1698 Death Word 65 18,990 20,902 34,384
Ancient Mimic 1699 Ancient Mimic 60 8,080 20,650 18,550
Dame of Sentinel 1700 Dame of Sentinel 81 65,111 279,104 231,840
Mistress of Shelter 1701 Mistress of Shelter 80 38,000 203,070 175,770
Baroness of Retribution 1702 Baroness of Retribution 79 46,666 198,324 231,840
Lady Solace 1703 Lady Solace 77 25,252 147,000 175,770
Odium of Thanatos 1704 Odium of Thanatos 92 72,389 618,940 447,160
Despero of Thanatos 1705 Despero of Thanatos 88 86,666 434,007 358,540
Maero of Thanatos 1706 Maero of Thanatos 83 62,000 396,893 447,160
Dolor of Thanatos 1707 Dolor of Thanatos 83 59,922 302,400 358,540
Previous Page 27 of 41 Next