Login Disabled
WIKI Login Disabled

MONSTER DATABASE (1008 MOBS)

Only show MvP monsters
Image ID ▲ Name Level HP Base EXP Job EXP Custom
Greatest General 1277 Greatest General 40 3,632 8,666 5,264
Stalactic Golem 1278 Stalactic Golem 60 18,700 40,656 18,865
Tri Joint 1279 Tri Joint 32 2,300 2,702 1,540
Goblin Steamrider 1280 Goblin Steamrider 35 2,490 6,048 3,465
Sage Worm 1281 Sage Worm 43 3,850 8,085 9,240
Kobold Archer 1282 Kobold Archer 33 2,560 5,173 3,185
Chimera 1283 Chimera 70 32,600 34,650 21,000
Archer Guardian 1285 Archer Guardian 74 28,634 7 7
Knight Guardian 1286 Knight Guardian 86 30,214 7 7
Soldier Guardian 1287 Soldier Guardian 56 15,670 7 7
Emperium 1288 Emperium 90 68,430 0 0
Maya Purple 1289 Maya Purple 81 55,479 73,472 27,251
Skeleton General 1290 Skeleton General 73 17,402 57,190 23,590
Wraith Dead 1291 Wraith Dead 74 43,021 72,387 25,326
Mini Demon 1292 Mini Demon 68 32,538 58,772 26,054
Creamy Fear 1293 Creamy Fear 62 13,387 51,555 18,837
Killer Mantis 1294 Killer Mantis 56 13,183 45,563 16,562
Owl Baron 1295 Owl Baron 75 60,746 76,769 33,677
Kobold Leader 1296 Kobold Leader 65 18,313 52,024 18,991
Ancient Mummy 1297 Ancient Mummy 64 40,599 56,280 24,493
Zombie Master 1298 Zombie Master 62 14,211 53,270 19,782
Goblin Leader 1299 Goblin Leader 64 20,152 42,252 15,288
Caterpillar 1300 Caterpillar 64 14,439 43,904 21,749
Am Mut 1301 Am Mut 61 12,099 53,963 18,830
Dark Illusion 1302 Dark Illusion 77 103,631 78,141 29,267
Previous Page 11 of 41 Next