Login Disabled
WIKI Login Disabled

MONSTER DATABASE (1008 MOBS)

Only show MvP monsters
Image ID ▲ Name Level HP Base EXP Job EXP Custom
Hatii 1252 Hatii 73 197,000 350,350 140,140
Gargoyle 1253 Gargoyle 48 3,950 11,550 11,550
Raggler 1254 Raggler 21 1,020 1,526 980
Nereid 1255 Nereid 40 4,120 7,882 4,788
Pest 1256 Pest 40 3,240 8,666 5,264
Injustice 1257 Injustice 51 7,600 14,826 10,416
Goblin Archer 1258 Goblin Archer 28 1,750 3,227 1,988
Gryphon 1259 Gryphon 72 27,800 41,272 30,800
Dark Frame 1260 Dark Frame 59 7,500 25,564 22,897
Wild Rose 1261 Wild Rose 38 2,980 7,791 4,816
Mutant Dragonoid 1262 Mutant Dragonoid 65 62,600 33,110 24,752
Wind Ghost 1263 Wind Ghost 51 4,820 16,968 10,416
Merman 1264 Merman 53 14,690 31,500 21,000
Cookie 1265 Cookie 25 950 2,170 1,316
Aster 1266 Aster 18 1,372 854 546
Carat 1267 Carat 51 5,200 13,482 9,471
Bloody Knight 1268 Bloody Knight 82 57,870 70,840 47,740
Clock 1269 Clock 60 11,050 23,870 20,328
Clock Tower Manager 1270 Clock Tower Manager 63 18,600 30,646 19,950
Alligator 1271 Alligator 42 6,962 9,653 6,062
Dark Lord 1272 Dark Lord 80 720,000 460,460 315,315
Orc Lady 1273 Orc Lady 31 2,000 4,508 2,849
Megalith 1274 Megalith 45 5,300 12,306 7,525
Alice 1275 Alice 62 10,000 25,081 16,800
Raydric Archer 1276 Raydric Archer 52 5,250 21,175 14,875
Previous Page 10 of 41 Next