ITEM DATABASE (6225 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
AGI+1 4777 AGI+1 Card None 20 10 10 0 0 0
AGI+2 4778 AGI+2 Card None 20 10 10 0 0 0
AGI+3 4779 AGI+3 Card None 20 10 10 0 0 0
DEX+1 4780 DEX+1 Card None 20 10 10 0 0 0
DEX+2 4781 DEX+2 Card None 20 10 10 0 0 0
DEX+3 4782 DEX+3 Card None 20 10 10 0 0 0
LUK+1 4783 LUK+1 Card None 20 10 10 0 0 0
LUK+2 4784 LUK+2 Card None 20 10 10 0 0 0
LUK+3 4785 LUK+3 Card None 20 10 10 0 0 0
Headset 5001 Headset Armor None 20 10 200 0 3 0
Jewel Crown 5002 Jewel Crown Armor None 20 10 600 0 4 0
Joker Jester 5003 Joker Jester Armor None 20 10 100 0 1 0
Oxygen Mask 5004 Oxygen Mask Armor None 20 10 200 0 0 0
Gas Mask 5005 Gas Mask Armor None 20 10 100 0 1 0
Machoman's Glasses 5006 Machoman's Glasses Armor None 36000 18000 100 0 1 0
Grand Circlet 5007 Grand Circlet Armor None 20 10 200 0 3 0
Puppy Love 5008 Puppy Love Armor None 20 10 100 0 1 0
Safety Helmet 5009 Safety Helmet Armor None 20 10 500 0 3 0
Indian Fillet 5010 Indian Fillet Armor None 20 10 100 0 3 0
Aerial 5011 Aerial Armor None 20 10 100 0 3 0
Ph.D Hat 5012 Ph.D Hat Armor None 20 10 200 0 3 0
Lord Kaho's Horn 5013 Lord Kaho's Horn Armor None 20 10 100 0 5 0
Fin Helm 5014 Fin Helm Armor None 20 10 300 0 2 0
Egg Shell 5015 Egg Shell Armor None 20 10 200 0 3 0
Boy's Cap 5016 Boy's Cap Armor None 20 10 100 0 2 0
Previous Page 86 of 249 Next