ITEM DATABASE (6225 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Turtle General Card 4305 Turtle General Card Card None 20 10 10 0 0 0
Toad Card 4306 Toad Card Card None 20 10 10 0 0 0
Beetle King Card 4307 Beetle King Card Card None 20 10 10 0 0 0
Tri Joint Card 4308 Tri Joint Card Card None 20 10 10 0 0 0
Parasite Card 4309 Parasite Card Card None 20 10 10 0 0 0
Panzer Goblin Card 4310 Panzer Goblin Card Card None 20 10 10 0 0 0
Permeter Card 4311 Permeter Card Card None 20 10 10 0 0 0
Seal Card 4312 Seal Card Card None 20 10 10 0 0 0
Punk Card 4313 Punk Card Card None 20 10 10 0 0 0
Penomena Card 4314 Penomena Card Card None 20 10 10 0 0 0
Pest Card 4315 Pest Card Card None 20 10 10 0 0 0
False Angel Card 4316 False Angel Card Card None 20 10 10 0 0 0
Mobster Card 4317 Mobster Card Card None 20 10 10 0 0 0
Stormy Knight Card 4318 Stormy Knight Card Card None 20 10 10 0 0 0
Freezer Card 4319 Freezer Card Card None 20 10 10 0 0 0
Bloody Knight Card 4320 Bloody Knight Card Card None 20 10 10 0 0 0
Hylozoist Card 4321 Hylozoist Card Card None 20 10 10 0 0 0
High Orc Card 4322 High Orc Card Card None 20 10 10 0 0 0
Hatii Babe Card 4323 Hatii Babe Card Card None 20 10 10 0 0 0
Hatii Card 4324 Hatii Card Card None 20 10 10 0 0 0
Harpy Card 4325 Harpy Card Card None 20 10 10 0 0 0
Sea-Otter Card 4326 Sea-Otter Card Card None 20 10 10 0 0 0
Bloody Butterfly Card 4327 Bloody Butterfly Card Card None 20 10 10 0 0 0
Yao Jun Card 4328 Yao Jun Card Card None 20 10 10 0 0 0
Phendark Card 4329 Phendark Card Card None 20 10 10 0 0 0
Previous Page 77 of 249 Next