ITEM DATABASE (6225 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Geographer Card 4280 Geographer Card Card None 20 10 10 0 0 0
Zipper Bear Card 4281 Zipper Bear Card Card None 20 10 10 0 0 0
Tengu Card 4282 Tengu Card Card None 20 10 10 0 0 0
Greatest General Card 4283 Greatest General Card Card None 20 10 10 0 0 0
Chepet Card 4284 Chepet Card Card None 20 10 10 0 0 0
Choco Card 4285 Choco Card Card None 20 10 10 0 0 0
Karakasa Card 4286 Karakasa Card Card None 20 10 10 0 0 0
Kapha Card 4287 Kapha Card Card None 20 10 10 0 0 0
Carat Card 4288 Carat Card Card None 20 10 10 0 0 0
Caterpillar Card 4289 Caterpillar Card Card None 20 10 10 0 0 0
Cat O' Nine Tails Card 4290 Cat O' Nine Tails Card Card None 20 10 10 0 0 0
Kobold Leader Card 4291 Kobold Leader Card Card None 20 10 10 0 0 0
Kobold Archer Card 4292 Kobold Archer Card Card None 20 10 10 0 0 0
Cookie Card 4293 Cookie Card Card None 20 10 10 0 0 0
Quve Card 4294 Quve Card Card None 20 10 10 0 0 0
Kraben Card 4295 Kraben Card Card None 20 10 10 0 0 0
Cramp Card 4296 Cramp Card Card None 20 10 10 0 0 0
Cruiser Card 4297 Cruiser Card Card None 20 10 10 0 0 0
Creamy Fear Card 4298 Creamy Fear Card Card None 20 10 10 0 0 0
Clock Card 4299 Clock Card Card None 20 10 10 0 0 0
Chimera Card 4300 Chimera Card Card None 20 10 10 0 0 0
Killer Mantis Card 4301 Killer Mantis Card Card None 20 10 10 0 0 0
Tao Gunka Card 4302 Tao Gunka Card Card None 20 10 10 0 0 0
Giant Whisper Card 4303 Giant Whisper Card Card None 20 10 10 0 0 0
Tamruan Card 4304 Tamruan Card Card None 20 10 10 0 0 0
Previous Page 76 of 249 Next