Login Disabled
WIKI Login Disabled

ITEM DATABASE (6225 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Harp of Nepenthes 1926 Harp of Nepenthes Weapon Musical 20 10 1000 120 0 2
Glorious Guitar 1927 Glorious Guitar Weapon Musical 20 10 0 50 0 0
Spirited Guitar 1928 Spirited Guitar Weapon Musical 0 0 0 40 0 0
Guitar 1929 Guitar Weapon Musical 0 0 0 177 0 0
Hunter Guitar I 1931 Hunter Guitar I Weapon Musical 0 0 0 125 0 0
Rope 1950 Rope Weapon Whip 2500 1250 400 45 0 3
Rope 1951 Rope Weapon Whip 2500 1250 400 45 0 4
Whip 1952 Whip Weapon Whip 12000 6000 300 80 0 2
Whip 1953 Whip Weapon Whip 12000 6000 300 80 0 3
Wire Whip 1954 Wire Whip Weapon Whip 17500 8750 1000 95 0 2
Wire Whip 1955 Wire Whip Weapon Whip 17500 8750 1000 95 0 3
Rante Whip 1956 Rante Whip Weapon Whip 32000 16000 900 135 0 0
Rante Whip 1957 Rante Whip Weapon Whip 32000 16000 900 135 0 1
Tail Whip 1958 Tail Whip Weapon Whip 41000 20500 700 105 0 1
Tail Whip 1959 Tail Whip Weapon Whip 41000 20500 700 105 0 2
Whip 1960 Whip Weapon Whip 38000 19000 700 120 0 1
Whip 1961 Whip Weapon Whip 38000 19000 700 120 0 2
Lariat Whip 1962 Lariat Whip Weapon Whip 20 10 400 100 0 0
Rapture Rose 1963 Rapture Rose Weapon Whip 20 10 300 115 0 0
Chemeti Whip 1964 Chemeti Whip Weapon Whip 20 10 700 135 0 0
Red Flame Whip 1965 Red Flame Whip Weapon Whip 20 10 700 110 0 0
Icicle Whip 1966 Icicle Whip Weapon Whip 20 10 700 110 0 0
Gaia Whip 1967 Gaia Whip Weapon Whip 20 10 700 110 0 0
Skipping Rope 1968 Skipping Rope Weapon Whip 20 10 400 120 0 0
Blade Whip 1969 Blade Whip Weapon Whip 20 10 1200 140 0 0
Previous Page 41 of 249 Next