ITEM DATABASE (9836 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Adrenaline Rush Scroll 30 Box 14195 Adrenaline Rush Scroll 30 Box Cash None 20 10 10 0 0 0
Adrenaline Rush Scroll 50 Box 14196 Adrenaline Rush Scroll 50 Box Cash None 20 10 10 0 0 0
Assumptio Scroll 30 Box 14197 Assumptio Scroll 30 Box Cash None 20 10 10 0 0 0
Lv5 Assumptio Scroll Box 50 14198 Lv5 Assumptio Scroll Box 50 Cash None 20 10 10 0 0 0
Aspersio Scroll 30 Box 14199 Aspersio Scroll 30 Box Cash None 20 10 10 0 0 0
Aspersio Scroll 50 Box 14200 Aspersio Scroll 50 Box Cash None 20 10 10 0 0 0
Steamed Scorpion 30 Box 14201 Steamed Scorpion 30 Box Cash None 20 10 10 0 0 0
Steamed Scorpion 50 Box 14202 Steamed Scorpion 50 Box Cash None 20 10 10 0 0 0
Wind Walk Scroll 30 Box 14203 Wind Walk Scroll 30 Box Cash None 20 10 10 0 0 0
Wind Walk Scroll 50 Box 14204 Wind Walk Scroll 50 Box Cash None 20 10 10 0 0 0
Dragon Breath Cocktail 30 Box 14205 Dragon Breath Cocktail 30 Box Cash None 20 10 10 0 0 0
Dragon Breath Cocktail 50 Box 14206 Dragon Breath Cocktail 50 Box Cash None 20 10 10 0 0 0
Field Manual Box 14207 Field Manual Box Cash None 20 10 10 0 0 0
Battle Manual 5 Box 14208 Battle Manual 5 Box Cash None 20 10 10 0 0 0
Token of Siegfried 5 Box 14209 Token of Siegfried 5 Box Cash None 20 10 10 0 0 0
Token of Siegfried 20 Box 14210 Token of Siegfried 20 Box Cash None 20 10 10 0 0 0
Kafra Card 30 Box 14211 Kafra Card 30 Box Cash None 20 10 10 0 0 0
Kafra Card 50 Box 14212 Kafra Card 50 Box Cash None 20 10 10 0 0 0
Steamed Tongue 30 Box 14213 Steamed Tongue 30 Box Cash None 20 10 10 0 0 0
Steamed Tongue 50 Box 14214 Steamed Tongue 50 Box Cash None 20 10 10 0 0 0
Bubble Gum Box 14215 Bubble Gum Box Cash None 20 10 10 0 0 0
Bubble Gum 5 Box 14216 Bubble Gum 5 Box Cash None 20 10 10 0 0 0
Megaphone Box 14217 Megaphone Box Cash None 20 10 10 0 0 0
Megaphone 5 Box 14218 Megaphone 5 Box Cash None 20 10 10 0 0 0
Enriched Elunium 5 Box 14219 Enriched Elunium 5 Box Cash None 20 10 10 0 0 0
Previous Page 242 of 394 Next