ITEM DATABASE (6265 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Archer Card Box 13873 Archer Card Box Cash None 20 10 10 0 0 0
Swordman Card Box 13874 Swordman Card Box Cash None 20 10 10 0 0 0
Thief Card Box 13875 Thief Card Box Cash None 20 10 10 0 0 0
Merchant Card Box 13876 Merchant Card Box Cash None 20 10 10 0 0 0
Clock Tower Card Box 13877 Clock Tower Card Box Cash None 20 10 10 0 0 0
Geffenia Card Box 13878 Geffenia Card Box Cash None 20 10 10 0 0 0
Owl Card Box 13879 Owl Card Box Cash None 20 10 10 0 0 0
Ghost Card Box 13880 Ghost Card Box Cash None 20 10 10 0 0 0
Nightmare Card Box 13881 Nightmare Card Box Cash None 20 10 10 0 0 0
Curse Card Box 13882 Curse Card Box Cash None 20 10 10 0 0 0
Sleep Card Box 13883 Sleep Card Box Cash None 20 10 10 0 0 0
Freeze Card Box 13884 Freeze Card Box Cash None 20 10 10 0 0 0
Stun Card Box 13885 Stun Card Box Cash None 20 10 10 0 0 0
Silence Card Box 13886 Silence Card Box Cash None 20 10 10 0 0 0
Blind Card Box 13887 Blind Card Box Cash None 20 10 10 0 0 0
Chaos Card Box 13888 Chaos Card Box Cash None 20 10 10 0 0 0
Elunium Box 13889 Elunium Box Cash None 20 10 10 0 0 0
Oridecon Box 13890 Oridecon Box Cash None 20 10 10 0 0 0
Fire Converter Box 13891 Fire Converter Box Cash None 20 10 10 0 0 0
Water Converter Box 13892 Water Converter Box Cash None 20 10 10 0 0 0
Wind Converter Box 13893 Wind Converter Box Cash None 20 10 10 0 0 0
Earth Converter Box 13894 Earth Converter Box Cash None 20 10 10 0 0 0
Starter Pack 13895 Starter Pack Cash None 20 10 0 0 0 0
Mimic Summoning 5 Box 13896 Mimic Summoning 5 Box Cash None 20 10 10 0 0 0
Disguise Summoning 5 Box 13897 Disguise Summoning 5 Box Cash None 20 10 10 0 0 0
Previous Page 225 of 251 Next