ITEM DATABASE (9836 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Glorious Rifle 13176 Glorious Rifle Weapon Rifle 0 0 0 90 0 0
Glorious Gatling Gun 13177 Glorious Gatling Gun Weapon Gatling 0 0 0 90 0 0
Glorious Shotgun 13178 Glorious Shotgun Weapon Shotgun 0 0 0 110 0 0
Glorious Grenade Launcher 13179 Glorious Grenade Launcher Weapon Grenade 0 0 0 330 0 0
Bullet 13200 Bullet Ammo 2hSword 1 0 2 10 0 0
Silver Bullet 13201 Silver Bullet Ammo 2hSword 15 7 2 15 0 0
Bloody Shell 13202 Bloody Shell Ammo 2hSword 30 15 2 30 0 0
Flare Sphere 13203 Flare Sphere Ammo 2hSpear 80 40 5 50 0 0
Lightning Sphere 13204 Lightning Sphere Ammo 2hSpear 80 40 5 50 0 0
Poison Sphere 13205 Poison Sphere Ammo 2hSpear 80 40 5 50 0 0
Blind Sphere 13206 Blind Sphere Ammo 2hSpear 80 40 5 50 0 0
Freezing Sphere 13207 Freezing Sphere Ammo 2hSpear 80 40 5 50 0 0
Magic Stone Bullet 13219 Magic Stone Bullet Ammo 2hSword 5 2 1 20 0 0
Flare Bullet 13228 Flare Bullet Ammo 2hSword 5 2 1 20 0 0
Lightning Bullet 13229 Lightning Bullet Ammo 2hSword 5 2 1 20 0 0
Ice Bullet 13230 Ice Bullet Ammo 2hSword 5 2 1 20 0 0
Poison Bullet 13231 Poison Bullet Ammo 2hSword 5 2 1 20 0 0
Blind Bullet 13232 Blind Bullet Ammo 2hSword 5 2 1 20 0 0
Shuriken 13250 Shuriken Ammo 1hAxe 4 2 5 10 0 0
Nimbus Shuriken 13251 Nimbus Shuriken Ammo 1hAxe 10 5 5 30 0 0
Flash Shuriken 13252 Flash Shuriken Ammo 1hAxe 20 10 5 45 0 0
Sharp Leaf Shuriken 13253 Sharp Leaf Shuriken Ammo 1hAxe 40 20 5 70 0 0
Thorn Needle Shuriken 13254 Thorn Needle Shuriken Ammo 1hAxe 100 50 5 100 0 0
Icicle Kunai 13255 Icicle Kunai Ammo 2hAxe 10 5 20 30 0 0
Black Earth Kunai 13256 Black Earth Kunai Ammo 2hAxe 10 5 20 30 0 0
Previous Page 211 of 394 Next