ITEM DATABASE (6265 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Brave Huuma Front Shuriken 13305 Brave Huuma Front Shuriken Weapon Huuma 20 10 0 55 0 0
Valorous Huuma Front Shuriken 13306 Valorous Huuma Front Shuriken Weapon Huuma 20 10 0 55 0 0
Glorious Shuriken 13307 Glorious Shuriken Weapon Huuma 20 10 0 55 0 0
Huuma Blaze Shuriken 13308 Huuma Blaze Shuriken Weapon Huuma 0 0 0 230 0 0
Huuma Giant Wheel Shuriken 13309 Huuma Giant Wheel Shuriken Weapon Huuma 0 0 0 99 0 0
Hunter Huuma Suriken I 13310 Hunter Huuma Suriken I Weapon Huuma 0 0 0 135 0 0
Cutlus 13400 Cutlus Weapon 1hSword 20 10 900 150 0 1
Excalibur 13401 Excalibur Weapon 1hSword 1 0 0 199 0 0
Cutlus 13402 Cutlus Weapon 1hSword 2 1 0 185 0 0
Solar Sword 13403 Solar Sword Weapon 1hSword 2 1 0 120 0 0
Platinum Shotel 13404 Platinum Shotel Weapon 1hSword 20 10 1500 130 0 1
Curved Sword 13405 Curved Sword Weapon 1hSword 20 10 800 125 0 2
Edger 13406 Edger Weapon 1hSword 20 10 0 120 0 0
Refined Nagan 13407 Refined Nagan Weapon 1hSword 1 0 0 148 0 0
Refined Fireblend 13408 Refined Fireblend Weapon 1hSword 1 0 0 120 0 0
Refined Immaterial Sword 13409 Refined Immaterial Sword Weapon 1hSword 1 0 0 160 0 0
Valorous Gladiator Blade 13410 Valorous Gladiator Blade Weapon 1hSword 20 10 0 115 0 0
Brave Gladiator Blade 13411 Brave Gladiator Blade Weapon 1hSword 20 10 0 115 0 0
Twin Edge of Naght Sieger 13412 Twin Edge of Naght Sieger Weapon 1hSword 20 10 1500 150 0 3
Twin Edge of Naght Sieger 13413 Twin Edge of Naght Sieger Weapon 1hSword 20 10 1500 160 0 3
Elemental Sword 13414 Elemental Sword Weapon 1hSword 20 10 1200 105 0 3
Novice Falchion 13415 Novice Falchion Weapon 1hSword 0 0 0 59 0 3
Glorious Flamberge 13416 Glorious Flamberge Weapon 1hSword 20 10 0 130 0 0
Glorious Rapier 13417 Glorious Rapier Weapon 1hSword 20 10 0 130 0 0
Glorious Holy Avenger 13418 Glorious Holy Avenger Weapon 1hSword 20 10 0 130 0 0
Previous Page 209 of 251 Next