ITEM DATABASE (9836 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Novice Main Gauche 13041 Novice Main Gauche Weapon Dagger 0 0 0 63 0 3
Glorious Gladius 13042 Glorious Gladius Weapon Dagger 20 10 0 120 0 0
Fortune Sword 13043 Fortune Sword Weapon Dagger 0 0 0 120 0 0
Ice Pick 13044 Ice Pick Weapon Dagger 0 0 0 105 0 0
Kamaitachi 13045 Kamaitachi Weapon Dagger 0 0 0 155 0 0
Krierg 13046 Krierg Weapon Dagger 20 10 500 110 0 3
Weihna 13047 Weihna Weapon Dagger 20 10 500 135 0 2
Damascus 13048 Damascus Weapon Dagger 0 0 0 153 0 0
Hunter Dagger I 13050 Hunter Dagger I Weapon Dagger 0 0 0 90 0 0
Hunter Dagger II 13051 Hunter Dagger II Weapon Dagger 0 0 0 110 0 0
Six Shooter 13100 Six Shooter Weapon Revolver 4500 2250 400 30 0 1
Six Shooter 13101 Six Shooter Weapon Revolver 4500 2250 400 30 0 2
Crimson Bolt 13102 Crimson Bolt Weapon Revolver 20000 10000 450 45 0 1
Crimson Bolt 13103 Crimson Bolt Weapon Revolver 20000 10000 450 45 0 2
Garrison 13104 Garrison Weapon Revolver 48000 24000 500 70 0 1
Garrison 13105 Garrison Weapon Revolver 48000 24000 500 70 0 2
Gold Lux 13106 Gold Lux Weapon Revolver 100000 50000 500 20 0 0
Wasteland's Outlaw 13107 Wasteland's Outlaw Weapon Revolver 20 10 580 68 0 2
Soldier Revolver 13108 Soldier Revolver Weapon Revolver 0 0 0 70 0 0
Wasteland Outlaw 13109 Wasteland Outlaw Weapon Revolver 20 10 0 100 0 0
Glorious Pistol 13110 Glorious Pistol Weapon Revolver 0 0 0 80 0 0
Hunter Revolver I 13112 Hunter Revolver I Weapon Revolver 0 0 0 44 0 0
Hunter Revolver II 13113 Hunter Revolver II Weapon Revolver 0 0 0 60 0 0
Quantum Blaster 13148 Quantum Blaster ShadowGear None 20 10 0 0 0 0
Branch 13150 Branch Weapon Rifle 3000 1500 500 50 0 3
Previous Page 209 of 394 Next