ITEM DATABASE (9836 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Poison Knife 13016 Poison Knife Weapon Dagger 20 10 800 64 0 2
Ice Pick 13017 Ice Pick Weapon Dagger 20 10 600 70 0 1
Sucsamad 13018 Sucsamad Weapon Dagger 20 10 800 140 0 1
Ginnungagap 13019 Ginnungagap Weapon Dagger 20 10 700 148 0 1
Warrior's Balmung 13020 Warrior's Balmung Weapon Dagger 20 10 1000 170 0 0
Combat Knife 13021 Combat Knife Weapon Dagger 1 0 0 129 0 0
Dagger of Counter 13022 Dagger of Counter Weapon Dagger 1 0 0 209 0 0
Ashura 13023 Ashura Weapon Dagger 1 0 0 120 0 0
Refined Swordbreaker 13024 Refined Swordbreaker Weapon Dagger 2 1 0 105 0 0
Refined Mailbreaker 13025 Refined Mailbreaker Weapon Dagger 2 1 0 105 0 0
Moonlight Dagger 13026 Moonlight Dagger Weapon Dagger 2 1 0 85 0 0
Scalpel 13027 Scalpel Weapon Dagger 20 10 500 120 0 3
Tooth Blade 13028 Tooth Blade Weapon Dagger 20 10 700 130 0 1
Prinsense Knife 13029 Prinsense Knife Weapon Dagger 20 10 0 120 0 0
Dragon Killer 13030 Dragon Killer Weapon Dagger 20 10 900 110 0 2
Swordbreaker 13031 Swordbreaker Weapon Dagger 20 10 1000 70 0 3
Mailbreaker 13032 Mailbreaker Weapon Dagger 20 10 1000 70 0 3
Assassin Dagger 13033 Assassin Dagger Weapon Dagger 20 10 600 140 0 1
Desert Twilight 13034 Desert Twilight Weapon Dagger 20 10 600 130 0 2
Sandstorm 13035 Sandstorm Weapon Dagger 20 10 600 50 0 4
Brave Assassin's Damascus 13036 Brave Assassin's Damascus Weapon Dagger 20 10 0 120 0 0
Valorous Assassin's Damascus 13037 Valorous Assassin's Damascus Weapon Dagger 20 10 0 120 0 0
Dagger of Hunter 13038 Dagger of Hunter Weapon Dagger 20 10 700 120 0 3
Ivory Knife 13039 Ivory Knife Weapon Dagger 20 10 700 130 0 2
Novice Cutter 13040 Novice Cutter Weapon Dagger 0 0 0 50 0 3
Previous Page 208 of 394 Next