ITEM DATABASE (9836 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Party Hard Pack 12991 Party Hard Pack Usable None 0 0 10 0 0 0
Adventurer Pack 12992 Adventurer Pack Usable None 0 0 10 0 0 0
Pet Egg Scroll 10 12993 Pet Egg Scroll 10 Usable None 0 0 10 0 0 0
Pet Egg Scroll 11 12994 Pet Egg Scroll 11 Usable None 0 0 10 0 0 0
White Herb Box 12995 White Herb Box Cash None 20 10 10 0 0 0
Blue Herb Box 12996 Blue Herb Box Cash None 20 10 10 0 0 0
Elunium Box 12997 Elunium Box Cash None 20 10 10 0 0 0
Oridecon Box 12998 Oridecon Box Cash None 20 10 10 0 0 0
Dead Branch Box 12999 Dead Branch Box Cash None 20 10 10 0 0 0
Jujube Dagger 13000 Jujube Dagger Weapon Dagger 10000 5000 600 39 0 0
Dragon Killer 13001 Dragon Killer Weapon Dagger 20 10 900 110 0 0
Ginnungagap 13002 Ginnungagap Weapon Dagger 20 10 700 148 0 0
Cowardice Blade 13003 Cowardice Blade Weapon Dagger 52000 26000 700 80 0 1
Cowardice Blade 13004 Cowardice Blade Weapon Dagger 52000 26000 700 80 0 2
Angelic Wing Dagger 13005 Angelic Wing Dagger Weapon Dagger 20 10 600 120 0 2
Khukri 13006 Khukri Weapon Dagger 240000 120000 600 150 0 0
Jitte 13007 Jitte Weapon Dagger 20000 10000 400 70 0 0
Jitte 13008 Jitte Weapon Dagger 20000 10000 400 70 0 1
Kamaitachi 13009 Kamaitachi Weapon Dagger 48000 24000 900 125 0 0
Asura 13010 Asura Weapon Dagger 3000 1500 600 50 0 2
Asura 13011 Asura Weapon Dagger 3000 1500 600 50 0 3
Murasame 13012 Murasame Weapon Dagger 20 10 700 95 0 1
Murasame 13013 Murasame Weapon Dagger 20 10 700 95 0 2
Hakujin 13014 Hakujin Weapon Dagger 20 10 800 120 0 0
Hakujin 13015 Hakujin Weapon Dagger 20 10 800 120 0 1
Previous Page 207 of 394 Next