ITEM DATABASE (6265 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Ice Bullet 13230 Ice Bullet Ammo Bullet 5 2 1 20 0 0
Poison Bullet 13231 Poison Bullet Ammo Bullet 5 2 1 20 0 0
Blind Bullet 13232 Blind Bullet Ammo Bullet 5 2 1 20 0 0
Shuriken 13250 Shuriken Ammo Shuriken 4 2 5 10 0 0
Nimbus Shuriken 13251 Nimbus Shuriken Ammo Shuriken 10 5 5 30 0 0
Flash Shuriken 13252 Flash Shuriken Ammo Shuriken 20 10 5 45 0 0
Sharp Leaf Shuriken 13253 Sharp Leaf Shuriken Ammo Shuriken 40 20 5 70 0 0
Thorn Needle Shuriken 13254 Thorn Needle Shuriken Ammo Shuriken 100 50 5 100 0 0
Icicle Kunai 13255 Icicle Kunai Ammo Kunai 10 5 20 30 0 0
Black Earth Kunai 13256 Black Earth Kunai Ammo Kunai 10 5 20 30 0 0
High Wind Kunai 13257 High Wind Kunai Ammo Kunai 10 5 20 30 0 0
Heat Wave Kunai 13258 Heat Wave Kunai Ammo Kunai 10 5 20 30 0 0
Fell Poison Kunai 13259 Fell Poison Kunai Ammo Kunai 10 5 20 30 0 0
Apple Bomb 13260 Apple Bomb Ammo Throwweapon 100 50 1 0 0 0
Coconut Bomb 13261 Coconut Bomb Ammo Throwweapon 100 50 1 0 0 0
Melon Bomb 13262 Melon Bomb Ammo Throwweapon 100 50 1 0 0 0
Pineapple Bomb 13263 Pineapple Bomb Ammo Throwweapon 100 50 1 0 0 0
Banana Bomb 13264 Banana Bomb Ammo Throwweapon 100 50 1 0 0 0
Black Lump 13265 Black Lump Ammo Throwweapon 100 50 50 0 0 0
Hard Black Lump 13266 Hard Black Lump Ammo Throwweapon 100 50 50 0 0 0
Extremely Hard Black Lump 13267 Extremely Hard Black Lump Ammo Throwweapon 100 50 50 0 0 0
Mysterious Powder 13268 Mysterious Powder Ammo Throwweapon 100 50 10 0 0 0
Throwing Boost 500 13269 Throwing Boost 500 Ammo Throwweapon 100 50 10 0 0 0
Throwing Full Swing K 13270 Throwing Full Swing K Ammo Throwweapon 100 50 50 0 0 0
Throwing Mana Plus 13271 Throwing Mana Plus Ammo Throwweapon 100 50 50 0 0 0
Previous Page 207 of 251 Next