ITEM DATABASE (9836 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Assumptio 5 Scroll Box 12916 Assumptio 5 Scroll Box Cash None 20 10 10 0 0 0
Wind Walk 10 Scroll Box 12917 Wind Walk 10 Scroll Box Cash None 20 10 10 0 0 0
Adrenaline 5 Scroll Box 12918 Adrenaline 5 Scroll Box Cash None 20 10 10 0 0 0
Megaphone Box 12919 Megaphone Box Cash None 20 10 10 0 0 0
Enriched Elunium Box 12920 Enriched Elunium Box Cash None 20 10 10 0 0 0
Enriched Oridecon Box 12921 Enriched Oridecon Box Cash None 20 10 10 0 0 0
Token of Siegfried Box 12922 Token of Siegfried Box Cash None 20 10 10 0 0 0
December Lucky Box 12923 December Lucky Box Cash None 20 10 10 0 0 0
Pet Egg Box 2 12924 Pet Egg Box 2 Cash None 20 10 10 0 0 0
Kafra Item Mall Prize Package 12925 Kafra Item Mall Prize Package Cash None 20 10 10 0 0 0
December Lucky Box 12926 December Lucky Box Cash None 20 10 10 0 0 0
Aspersio Scroll Box 12927 Aspersio Scroll Box Cash None 20 10 10 0 0 0
Sacred Scroll 12928 Sacred Scroll Usable None 2 1 10 0 0 0
Pet Egg Box 3 12929 Pet Egg Box 3 Cash None 20 10 10 0 0 0
Pet Egg Box 4 12930 Pet Egg Box 4 Cash None 20 10 10 0 0 0
Pet Egg Box 5 12931 Pet Egg Box 5 Cash None 20 10 10 0 0 0
Episode 13.2 Key Package 12932 Episode 13.2 Key Package Cash None 20 10 10 0 0 0
Summer Hat Pack 12933 Summer Hat Pack Cash None 20 10 10 0 0 0
Pet Egg Scroll5 12934 Pet Egg Scroll5 Cash None 20 10 10 0 0 0
Infiltrator Box 12935 Infiltrator Box Cash None 20 10 10 0 0 0
Muramasa Box 12936 Muramasa Box Cash None 20 10 10 0 0 0
Excalibur Box 12937 Excalibur Box Cash None 20 10 10 0 0 0
Combat Knife Box 12938 Combat Knife Box Cash None 20 10 10 0 0 0
Dagger of Counter Box 12939 Dagger of Counter Box Cash None 20 10 10 0 0 0
Kaiser Knuckle Box 12940 Kaiser Knuckle Box Cash None 20 10 10 0 0 0
Previous Page 204 of 394 Next