ITEM DATABASE (6265 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Angelic Wing Dagger 13005 Angelic Wing Dagger Weapon Dagger 20 10 600 120 0 2
Khukri 13006 Khukri Weapon Dagger 240000 120000 600 150 0 0
Jitte 13007 Jitte Weapon Dagger 20000 10000 400 70 0 0
Jitte 13008 Jitte Weapon Dagger 20000 10000 400 70 0 1
Kamaitachi 13009 Kamaitachi Weapon Dagger 48000 24000 900 125 0 0
Asura 13010 Asura Weapon Dagger 3000 1500 600 50 0 2
Asura 13011 Asura Weapon Dagger 3000 1500 600 50 0 3
Murasame 13012 Murasame Weapon Dagger 20 10 700 95 0 1
Murasame 13013 Murasame Weapon Dagger 20 10 700 95 0 2
Hakujin 13014 Hakujin Weapon Dagger 20 10 800 120 0 0
Hakujin 13015 Hakujin Weapon Dagger 20 10 800 120 0 1
Poison Knife 13016 Poison Knife Weapon Dagger 20 10 800 64 0 2
Ice Pick 13017 Ice Pick Weapon Dagger 20 10 600 70 0 1
Sucsamad 13018 Sucsamad Weapon Dagger 20 10 800 140 0 1
Ginnungagap 13019 Ginnungagap Weapon Dagger 20 10 700 148 0 1
Warrior's Balmung 13020 Warrior's Balmung Weapon Dagger 20 10 1000 170 0 0
Combat Knife 13021 Combat Knife Weapon Dagger 1 0 0 129 0 0
Dagger of Counter 13022 Dagger of Counter Weapon Dagger 1 0 0 209 0 0
Ashura 13023 Ashura Weapon Dagger 1 0 0 120 0 0
Refined Swordbreaker 13024 Refined Swordbreaker Weapon Dagger 2 1 0 105 0 0
Refined Mailbreaker 13025 Refined Mailbreaker Weapon Dagger 2 1 0 105 0 0
Moonlight Dagger 13026 Moonlight Dagger Weapon Dagger 2 1 0 85 0 0
Scalpel 13027 Scalpel Weapon Dagger 20 10 500 120 0 3
Tooth Blade 13028 Tooth Blade Weapon Dagger 20 10 700 130 0 1
Prinsense Knife 13029 Prinsense Knife Weapon Dagger 20 10 0 120 0 0
Previous Page 203 of 251 Next