ITEM DATABASE (9836 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Charm Of Luck 12327 Charm Of Luck Usable None 1000 500 50 0 0 0
Charm Of Happiness 12328 Charm Of Happiness Usable None 1800 900 100 0 0 0
Summon Male GameMaster Scroll 12329 Summon Male GameMaster Scroll Usable None 0 0 10 0 0 0
Summon Female GameMaster Scroll 12330 Summon Female GameMaster Scroll Usable None 0 0 10 0 0 0
Ginseng 12331 Ginseng Healing None 0 0 10 0 0 0
Fruit Juice 12332 Fruit Juice Healing None 0 0 10 0 0 0
Ancilla 12333 Ancilla Usable None 0 0 10 0 0 0
Treasure Edition Helm Box 12334 Treasure Edition Helm Box Usable None 0 0 10 0 0 0
Grilled Delicious Skewer 12335 Grilled Delicious Skewer Healing None 1000 500 350 0 0 0
Grilled Mushroom 12336 Grilled Mushroom Healing None 500 250 300 0 0 0
Grilled Sausages 12337 Grilled Sausages Healing None 300 150 200 0 0 0
Grilled Corn 12338 Grilled Corn Usable None 100 50 100 0 0 0
Treasure Edition Box 12339 Treasure Edition Box Usable None 0 0 10 0 0 0
Chewy Rice Powder 12340 Chewy Rice Powder Usable None 0 0 10 0 0 0
Special Alloy Trap Box 12341 Special Alloy Trap Box Usable None 30000 15000 10 0 0 0
Manuk's Opportunity 12342 Manuk's Opportunity Usable None 0 0 50 0 0 0
Manuk's Courage 12343 Manuk's Courage Usable None 0 0 50 0 0 0
Pinguicula's Fruit Jam 12344 Pinguicula's Fruit Jam Usable None 0 0 50 0 0 0
Luciola's Honey Jam 12345 Luciola's Honey Jam Usable None 0 0 50 0 0 0
Unripe Acorn 12346 Unripe Acorn Usable None 0 0 0 0 0 0
Acorn Jelly 12347 Acorn Jelly Usable None 0 0 0 0 0 0
Manuk's Faith 12348 Manuk's Faith Usable None 0 0 50 0 0 0
Cornus' Tears 12349 Cornus' Tears Usable None 0 0 50 0 0 0
Angeling Potion 12350 Angeling Potion Usable None 20 10 100 0 0 0
Scream Megaphone 12351 Scream Megaphone Usable None 20 10 50 0 0 0
Previous Page 190 of 394 Next