ITEM DATABASE (6265 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Grilled Corn 12338 Grilled Corn Usable None 100 50 100 0 0 0
Treasure Edition Box 12339 Treasure Edition Box Usable None 0 0 10 0 0 0
Chewy Rice Powder 12340 Chewy Rice Powder Usable None 0 0 10 0 0 0
Special Alloy Trap Box 12341 Special Alloy Trap Box Usable None 30000 15000 10 0 0 0
Manuk's Opportunity 12342 Manuk's Opportunity Usable None 0 0 50 0 0 0
Manuk's Courage 12343 Manuk's Courage Usable None 0 0 50 0 0 0
Pinguicula's Fruit Jam 12344 Pinguicula's Fruit Jam Usable None 0 0 50 0 0 0
Luciola's Honey Jam 12345 Luciola's Honey Jam Usable None 0 0 50 0 0 0
Unripe Acorn 12346 Unripe Acorn Usable None 0 0 0 0 0 0
Acorn Jelly 12347 Acorn Jelly Delayconsume None 0 0 0 0 0 0
Manuk's Faith 12348 Manuk's Faith Usable None 0 0 50 0 0 0
Cornus' Tears 12349 Cornus' Tears Usable None 0 0 50 0 0 0
Angeling Potion 12350 Angeling Potion Delayconsume None 20 10 100 0 0 0
Scream Megaphone 12351 Scream Megaphone Delayconsume None 20 10 50 0 0 0
Dungeon Teleport Scroll 3 12352 Dungeon Teleport Scroll 3 Usable None 0 0 10 0 0 0
Small Bottle 12353 Small Bottle Usable None 800 400 10 0 0 0
Buche De Noel 12354 Buche De Noel Usable None 2 1 50 0 0 0
Xmas Gift 12355 Xmas Gift Usable None 2 1 100 0 0 0
Louise Costume Box 12356 Louise Costume Box Usable None 2 1 100 0 0 0
Shiny Wing Gown 12357 Shiny Wing Gown Usable None 20 10 50 0 0 0
Fan Of Wind 12358 Fan Of Wind Usable None 20 10 50 0 0 0
Very Soft Plant 12359 Very Soft Plant Usable None 20 10 50 0 0 0
Very Red Juice 12360 Very Red Juice Usable None 20 10 50 0 0 0
Delicious Shaved Ice 12361 Delicious Shaved Ice Usable None 0 0 0 0 0 0
Kuloren 12362 Kuloren Usable None 20 10 50 0 0 0
Previous Page 186 of 251 Next