ITEM DATABASE (6265 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Guardian Angel 12313 Guardian Angel Usable None 0 0 0 0 0 0
Noive Box 12314 Noive Box Usable None 0 0 10 0 0 0
Goddess Of Blessing 12315 Goddess Of Blessing Usable None 0 0 10 0 0 0
Angel Of Blessing 12316 Angel Of Blessing Usable None 0 0 10 0 0 0
Snow Powder 12317 Snow Powder Usable None 0 0 10 0 0 0
Small Hearts 12318 Small Hearts Usable None 0 0 10 0 0 0
Rune Strawberry Cake 12319 Rune Strawberry Cake Usable None 0 0 300 0 0 0
Schwarzwald Pine Jubilee 12320 Schwarzwald Pine Jubilee Usable None 0 0 300 0 0 0
Arunafeltz Desert Sandwich 12321 Arunafeltz Desert Sandwich Usable None 0 0 300 0 0 0
Chocolate Pie 12322 Chocolate Pie Healing None 0 0 50 0 0 0
Novice Fly Wing 12323 Novice Fly Wing Delayconsume None 0 0 0 0 0 0
Novice Butterfly Wing 12324 Novice Butterfly Wing Delayconsume None 0 0 0 0 0 0
Novice Magnifier 12325 Novice Magnifier Delayconsume None 0 0 0 0 0 0
Large Firecracker 12326 Large Firecracker Usable None 2 1 20 0 0 0
Charm Of Luck 12327 Charm Of Luck Usable None 1000 500 50 0 0 0
Charm Of Happiness 12328 Charm Of Happiness Usable None 1800 900 100 0 0 0
Summon Male GameMaster Scroll 12329 Summon Male GameMaster Scroll Usable None 0 0 10 0 0 0
Summon Female GameMaster Scroll 12330 Summon Female GameMaster Scroll Usable None 0 0 10 0 0 0
Ginseng 12331 Ginseng Healing None 0 0 10 0 0 0
Fruit Juice 12332 Fruit Juice Healing None 0 0 10 0 0 0
Ancilla 12333 Ancilla Usable None 0 0 10 0 0 0
Treasure Edition Helm Box 12334 Treasure Edition Helm Box Usable None 0 0 10 0 0 0
Grilled Delicious Skewer 12335 Grilled Delicious Skewer Healing None 1000 500 350 0 0 0
Grilled Mushroom 12336 Grilled Mushroom Healing None 500 250 300 0 0 0
Grilled Sausages 12337 Grilled Sausages Healing None 300 150 200 0 0 0
Previous Page 185 of 251 Next