ITEM DATABASE (6265 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Maamoul 11529 Maamoul Healing None 500 250 100 0 0 0
Jujube 11530 Jujube Healing None 10 5 100 0 0 0
Coffee 11531 Coffee Healing None 10 5 100 0 0 0
Girl's Bouquet 11701 Girl's Bouquet Healing None 20 10 50 0 0 0
Moon Cookie 11702 Moon Cookie Delayconsume None 0 0 10 0 0 0
Mystery Blood 11703 Mystery Blood Healing None 0 0 30 0 0 0
Ketupat 11704 Ketupat Healing None 2 1 10 0 0 0
Children's Potion 11705 Children's Potion Healing None 1 0 10 0 0 0
Steak 11706 Steak Healing None 1 0 200 0 0 0
Roast Beef 11707 Roast Beef Healing None 1 0 200 0 0 0
Fore Flank Sirloin 11708 Fore Flank Sirloin Healing None 20 10 100 0 0 0
Fanta Zero Lemon 11709 Fanta Zero Lemon Healing None 800 400 100 0 0 0
Sakura Mist 11710 Sakura Mist Healing None 800 400 100 0 0 0
Sakura Milk Tea 11711 Sakura Milk Tea Healing None 800 400 100 0 0 0
Flower 11712 Flower Healing None 800 400 100 0 0 0
Level 5 Frost Diver 12000 Level 5 Frost Diver Delayconsume None 2000 1000 10 0 0 0
Level 3 Heal 12001 Level 3 Heal Delayconsume None 2000 1000 10 0 0 0
Level 5 Heal 12002 Level 5 Heal Delayconsume None 2000 1000 10 0 0 0
Level 1 Teleport 12003 Level 1 Teleport Delayconsume None 1000 500 10 0 0 0
Quiver 12004 Quiver Usable None 2 1 250 0 0 0
Iron Arrow Quiver 12005 Iron Arrow Quiver Usable None 2 1 250 0 0 0
Steel Arrow Quiver 12006 Steel Arrow Quiver Usable None 2 1 250 0 0 0
Oridecon Arrow Quiver 12007 Oridecon Arrow Quiver Usable None 2 1 250 0 0 0
Fire Arrow Quiver 12008 Fire Arrow Quiver Usable None 2 1 250 0 0 0
Silver Arrow Quiver 12009 Silver Arrow Quiver Usable None 2 1 250 0 0 0
Previous Page 172 of 251 Next