ITEM DATABASE (9836 ITEMS)

Icon ID ▲ Name Type Subtype Buy Sell Weight ATK DEF Slots Custom
Thin Trunk 7186 Thin Trunk Etc None 380 190 10 0 0 0
Festival Mask 7187 Festival Mask Etc None 100 50 10 0 0 0
Brown Root 7188 Brown Root Etc None 560 280 10 0 0 0
Wooden Heart 7189 Wooden Heart Etc None 680 340 10 0 0 0
Solid Husk 7190 Solid Husk Etc None 140 70 10 0 0 0
Lamp 7191 Lamp Etc None 0 0 10 0 0 0
Vane 7192 Vane Etc None 160 80 10 0 0 0
Sprout 7193 Sprout Etc None 230 115 10 0 0 0
Soft Blade of Grass 7194 Soft Blade of Grass Etc None 400 200 10 0 0 0
Slingshot 7195 Slingshot Etc None 210 105 10 0 0 0
Shoulder Protector 7196 Shoulder Protector Etc None 230 115 10 0 0 0
Tough Vines 7197 Tough Vines Etc None 500 250 10 0 0 0
Huge Leaf 7198 Huge Leaf Etc None 610 305 10 0 0 0
Coupon 7199 Coupon Etc None 0 0 10 0 0 0
Elastic Band 7200 Elastic Band Etc None 380 190 10 0 0 0
Log 7201 Log Etc None 250 125 10 0 0 0
Pincher of Beetle 7202 Pincher of Beetle Etc None 290 145 10 0 0 0
Strong Branch 7203 Strong Branch Etc None 190 95 10 0 0 0
Gunpowder 7204 Gunpowder Etc None 320 160 10 0 0 0
Piece of Black Cloth 7205 Piece of Black Cloth Etc None 526 263 10 0 0 0
Black Cat Doll 7206 Black Cat Doll Etc None 1440 720 10 0 0 0
Old Manteau 7207 Old Manteau Etc None 1050 525 10 0 0 0
Rusty Kitchen Knife 7208 Rusty Kitchen Knife Etc None 1780 890 10 0 0 0
Helm of Dullahan 7209 Helm of Dullahan Etc None 1350 675 10 0 0 0
Armor Piece of Dullahan 7210 Armor Piece of Dullahan Etc None 790 395 10 0 0 0
Previous Page 136 of 394 Next